DUBAI PROPERTY RESEARCH
Dubai Off-Plan Payment Planner
Turn a payment plan into a month-by-month funding schedule. See the booking amount, handover payment and the first month your available cash falls short.
Build your own schedule from the signed terms. The prefilled plans are illustrations, not developer offers. Month 0 is booking; month 1 is one month later. No mortgage, rental income or investment return is assumed.
Your cash and payment dates
First funding gap: Sept 2028
AED 420,000Additional cash needed at the start to keep every monthly balance at or above zero, at your entered saving rate.
Future savings are assumptions. Money needed before booking cannot be supplied by later monthly savings.- Booking payment + one-off fees
- AED 390,000
- Immediate booking gap
- AED 0
- At handover · Sept 2029
- AED 600,000
- After handover · total
- AED 0
- Largest payment month · Sept 2029
- AED 600,000
- Property price + entered fees
- AED 1,590,000
Alternative funding test: after covering the AED 0 immediate booking gap, you need at least AED 31,667 per month to meet every later payment, starting in month 1. This replaces your entered saving rate; it is not an additional amount on top.
Payment months and cash remaining
| Month / stage | Payment | Due this month | Cumulative due | Cash remaining |
|---|---|---|---|---|
| Sept 2026 Month 0 · Booking | Booking + One-off fees | 390,000 | 390,000 | 60,000 |
| Sept 2027 Month 12 · Before handover | Construction payment 1 | 300,000 | 690,000 | 0 |
| Sept 2028 Month 24 · Before handover | Construction payment 2 | 300,000 | 990,000 | -60,000Funding gap |
| Sept 2029 Month 36 · Handover | Handover | 600,000 | 1,590,000 | -420,000Funding gap |
Show all 37 months, including saving-only months
| Month / stage | Payment | Due this month | Cumulative due | Cash remaining |
|---|---|---|---|---|
| Sept 2026 Month 0 · Booking | Booking + One-off fees | 390,000 | 390,000 | 60,000 |
| Oct 2026 Month 1 · Before handover | Saving only | 0 | 390,000 | 80,000 |
| Nov 2026 Month 2 · Before handover | Saving only | 0 | 390,000 | 100,000 |
| Dec 2026 Month 3 · Before handover | Saving only | 0 | 390,000 | 120,000 |
| Jan 2027 Month 4 · Before handover | Saving only | 0 | 390,000 | 140,000 |
| Feb 2027 Month 5 · Before handover | Saving only | 0 | 390,000 | 160,000 |
| Mar 2027 Month 6 · Before handover | Saving only | 0 | 390,000 | 180,000 |
| Apr 2027 Month 7 · Before handover | Saving only | 0 | 390,000 | 200,000 |
| May 2027 Month 8 · Before handover | Saving only | 0 | 390,000 | 220,000 |
| Jun 2027 Month 9 · Before handover | Saving only | 0 | 390,000 | 240,000 |
| Jul 2027 Month 10 · Before handover | Saving only | 0 | 390,000 | 260,000 |
| Aug 2027 Month 11 · Before handover | Saving only | 0 | 390,000 | 280,000 |
| Sept 2027 Month 12 · Before handover | Construction payment 1 | 300,000 | 690,000 | 0 |
| Oct 2027 Month 13 · Before handover | Saving only | 0 | 690,000 | 20,000 |
| Nov 2027 Month 14 · Before handover | Saving only | 0 | 690,000 | 40,000 |
| Dec 2027 Month 15 · Before handover | Saving only | 0 | 690,000 | 60,000 |
| Jan 2028 Month 16 · Before handover | Saving only | 0 | 690,000 | 80,000 |
| Feb 2028 Month 17 · Before handover | Saving only | 0 | 690,000 | 100,000 |
| Mar 2028 Month 18 · Before handover | Saving only | 0 | 690,000 | 120,000 |
| Apr 2028 Month 19 · Before handover | Saving only | 0 | 690,000 | 140,000 |
| May 2028 Month 20 · Before handover | Saving only | 0 | 690,000 | 160,000 |
| Jun 2028 Month 21 · Before handover | Saving only | 0 | 690,000 | 180,000 |
| Jul 2028 Month 22 · Before handover | Saving only | 0 | 690,000 | 200,000 |
| Aug 2028 Month 23 · Before handover | Saving only | 0 | 690,000 | 220,000 |
| Sept 2028 Month 24 · Before handover | Construction payment 2 | 300,000 | 990,000 | -60,000Funding gap |
| Oct 2028 Month 25 · Before handover | Saving only | 0 | 990,000 | -40,000Funding gap |
| Nov 2028 Month 26 · Before handover | Saving only | 0 | 990,000 | -20,000Funding gap |
| Dec 2028 Month 27 · Before handover | Saving only | 0 | 990,000 | 0 |
| Jan 2029 Month 28 · Before handover | Saving only | 0 | 990,000 | 20,000 |
| Feb 2029 Month 29 · Before handover | Saving only | 0 | 990,000 | 40,000 |
| Mar 2029 Month 30 · Before handover | Saving only | 0 | 990,000 | 60,000 |
| Apr 2029 Month 31 · Before handover | Saving only | 0 | 990,000 | 80,000 |
| May 2029 Month 32 · Before handover | Saving only | 0 | 990,000 | 100,000 |
| Jun 2029 Month 33 · Before handover | Saving only | 0 | 990,000 | 120,000 |
| Jul 2029 Month 34 · Before handover | Saving only | 0 | 990,000 | 140,000 |
| Aug 2029 Month 35 · Before handover | Saving only | 0 | 990,000 | 160,000 |
| Sept 2029 Month 36 · Handover | Handover | 600,000 | 1,590,000 | -420,000Funding gap |
Negative balances are unfunded requirements, not an approved overdraft or loan. Payments in the same month are combined. No balance earns interest.
Read the contract, not just the headline split
A 60/40 headline does not specify the timing of the first 60%. Enter each actual milestone and adapt the month numbers if payments are linked to construction progress. The planner does not verify those milestones, predict handover or automatically defer payments when handover moves.
Only the entered purchase price, booking fees and savings are included. Fit-out, service charges, maintenance, finance costs, penalties and post-handover income are excluded. Keep those costs outside your available savings or add a suitable reserve before assessing the schedule. Your amounts and payment labels remain in this page and are not sent to Analytics.
Verify project registration, contract terms and the payment destination through the developer and official channels. The DLD buyer and escrow FAQs explain the role of project escrow accounts; this calculator cannot validate an account or a project.
Explore sourced off-plan project records · Review recorded developer completion history
Check the deadlines, not only the total price
- Enter all instalments from the actual contract. A 60/40 label alone does not tell you when the first 60% is due.
- Keep emergency reserves and living costs outside cash available for this purchase. Future savings do not solve a booking-day shortfall.
- Review the handover month separately. If financing or rental income is not confirmed, do not rely on it to cover a payment deadline.
Does the minimum monthly saving guarantee affordability?
No. It only meets the entered schedule after any immediate booking gap is covered. It does not test job security, other debts, unexpected costs or a bank's lending decision.
What happens if handover is delayed?
The tool does not assume the contract automatically moves payment deadlines. Change each milestone only when supported by the terms, and allow separately for extra living costs or lost income. The handover input by itself only classifies the payments.