DUBAI PROPERTY RESEARCH
Binghatti: Projects & Company Profile
Explore Binghatti's available Dubai project records, company background and planned developments. This profile describes our research coverage, not the developer's complete portfolio.
- Company founded
- 2008 Source and milestone context below
- Completed-project records reviewed
- 34 30 half-year comparisons · 4 additional completion records
- Projects in our catalogue
- 21 17 with a recorded target on or after 7 Sept 2026
Company background
Company founded: 2008. Read the source ↗
Areas represented in our catalogue: Al Jaddaf, Arjan, Business Bay, Downtown Dubai, Dubai Production City, Dubai Science Park, Jaddaf Waterfront, Jumeirah Village Circle, Jumeirah Village Circle (JVC), Jumeirah Village Triangle, Jumeirah Village Triangle (JVT), Majan, Motor City, Nad Al Sheba.
Upcoming & catalogue projects
Projects with a recorded future target appear first. Planned dates can change; a future date does not confirm current construction progress or stock availability.
| Project | Area | Recorded target | Starting-price reference | Payment plan |
|---|---|---|---|---|
| Binghatti Starlight | Al Jaddaf | 15 Sept 2026 | AED 2,016,3007 Sept 2026 | Published schedule — open project |
| Binghatti Aquarise | Business Bay | 31 Oct 2026 | AED 2,000,0007 Sept 2026 | Published schedule — open project |
| Binghatti HillCrest | Arjan | 31 Dec 2026 | AED 808,9997 Sept 2026 | Published schedule — open project |
| Binghatti Skyrise | Business Bay | 31 Dec 2026 | AED 2,544,9997 Sept 2026 | Published schedule — open project |
| Mercedes-Benz Places | Binghatti | Downtown Dubai | 31 Dec 2026 | AED 10,299,99930 Aug 2026 | Not confirmed |
| Binghatti Hills | Dubai Science Park | 15 Apr 2027 | AED 2,229,8817 Sept 2026 | Published schedule — open project |
| Binghatti Circle | Jumeirah Village Circle (JVC) | 31 May 2027 | AED 674,9997 Sept 2026 | Other published options: 20% booking / down payment / 50% during construction / 30% on handover |
| Binghatti Cullinan | Al Jaddaf | 30 Jun 2027 | AED 1,399,9997 Sept 2026 | Published schedule — open project |
| Binghatti Flare 01 | Jumeirah Village Triangle (JVT) | 14 Jul 2027 | AED 800,0007 Sept 2026 | Other published options: 10% booking / down payment / 50% during construction / 40% on handover |
| Binghatti Luxuria | Jumeirah Village Triangle | 30 Jul 2027 | AED 765,9997 Sept 2026 | Published schedule — open project |
| Bugatti Residences By Binghatti | Business Bay | 30 Aug 2027 | AED 19,500,0007 Sept 2026 | Published schedule — open project |
| Binghatti Skyblade | Downtown Dubai | 30 Nov 2027 | AED 1,764,9997 Sept 2026 | Published schedule — open project |
| Binghatti Wraith | Al Jaddaf | 1 Dec 2027 | AED 1,299,9997 Sept 2026 | Published schedule — open project |
| Binghatti Etherea | Jumeirah Village Circle | 31 Dec 2027 | AED 786,9997 Sept 2026 | Published schedule — open project |
| Binghatti Maybach | Nad Al Sheba | 31 Dec 2027 | AED 1,300,0007 Sept 2026 | Published schedule — open project |
| Binghatti Sky Terraces | Motor City | 31 Dec 2027 | AED 700,0007 Sept 2026 | Published schedule — open project |
| Binghatti Skyflame | Majan | 31 Dec 2027 | AED 1,099,9997 Sept 2026 | Published schedule — open project |
4 other catalogue records — older or unconfirmed targets
| Project | Area | Recorded target | Starting-price reference | Payment plan |
|---|---|---|---|---|
| Binghatti Moonlight | Jaddaf Waterfront | 15 Jun 2026 | AED 1,520,9997 Sept 2026 | Published schedule — open project |
| Binghatti Elite | Dubai Production City | 30 Jun 2026 | AED 1,124,9997 Sept 2026 | Published schedule — open project |
| Burj Binghatti Jacob & Co. Residences | Business Bay | 30 Jun 2026 | AED 8,400,00030 Aug 2026 | Not confirmed |
| Binghatti Skyhall | Business Bay | 31 Aug 2026 | AED 1,208,0007 Sept 2026 | Published schedule — open project |
Handover history
We retain six-month reporting periods: H1 is January–June and H2 is July–December. These records are not developer ratings, and technical completion is not necessarily the date a buyer receives their keys.
30 existing half-year comparisons, covering recorded completion periods from 2017 H1 to 2025 H1. Comparison research: 31 Aug 2026.
Open searchable half-year comparisons ↗Read the 30 project comparisons
| Project | Available target | Technical completion | Sources |
|---|---|---|---|
| Binghatti AmberDLD #2673 | 2024 H2 | 2025 H1 | |
| Binghatti AvenueDLD #2185 | 2022 H1 | 2022 H1 | |
| Binghatti AzureDLD #2862 | 2024 H2 | 2025 H1 | |
| Binghatti CanalDLD #2366 | 2023 H1 | 2023 H1 | |
| Binghatti CornerDLD #2478 | 2024 H1 | 2024 H2 | |
| Binghatti CreekDLD #2361 | 2023 H1 | 2023 H1 | |
| Binghatti CrescentDLD #2535 | 2023 H2 | 2023 H2 | |
| Binghatti CrestDLD #2473 | 2023 H2 | 2023 H2 | |
| Binghatti EmeraldDLD #2571 | 2024 H1 | 2024 H2 | |
| Binghatti GardeniaDLD #2662 | 2024 H2 | 2025 H1 | |
| Binghatti GateDLD #2232 | 2022 H1 | 2022 H1 | |
| Binghatti GatewayDLD #2117 | 2021 H1 | 2021 H2 | |
| Binghatti GemsDLD #2271 | 2022 H1 | 2022 H2 | |
| Binghatti HeightsDLD #2415 | 2023 H2 | 2024 H1 | |
| Binghatti HouseDLD #2670 | 2024 H2 | 2024 H2 | |
| Binghatti JasmineDLD #2386 | 2023 H1 | 2022 H2 | |
| Binghatti LavenderDLD #2825 | 2024 H2 | 2024 H2 | |
| Binghatti LunaDLD #2441 | 2023 H2 | 2023 H2 | |
| Binghatti MirageDLD #2233 | 2022 H1 | 2022 H1 | |
| Binghatti NovaDLD #2494 | 2023 H2 | 2023 H2 | |
| Binghatti OnyxDLD #2610 | 2024 H2 | 2024 H2 | |
| Binghatti PointDLD #2203 | 2022 H1 | 2022 H1 | |
| Binghatti RoseDLD #2326 | 2022 H1 | 2022 H2 | |
| Binghatti StarsDLD #1933 | 2019 H2 | 2020 H1 | |
| Binghatti VenusDLD #2671 | 2024 H2 | 2024 H2 | |
| Binghatti ViewsDLD #1689 | 2017 H1 | 2017 H1 | |
| Dawn By BinghattiDLD #3023 | 2024 H2 | 2025 H1 | |
| Dusk By BinghattiDLD #3024 | 2024 H2 | 2025 H1 | |
| Millennium Binghatti Residences Business BayDLD #2014 | 2021 H1 | 2021 H2 | |
| Trillionaire Residences By BinghattiDLD #2643 | 2024 H1 | 2025 H1 |
Additional completed-project records
These projects are marked FINISHED at 100% in the DLD snapshot of 15 Jun 2026. Comparable historical target and technical-inspection periods have not yet been established, so no timing category is assigned.
| Project | Recorded status | Source |
|---|---|---|
| Binghatti TulipDLD #2765 | Completed in DLD snapshot | DLD project data ↗ |
| Binghatti GalaxyDLD #2914 | Completed in DLD snapshot | DLD project data ↗ |
| Binghatti ApartmentsDLD #1630 | Completed in DLD snapshot | DLD project data ↗ |
| Binghatti OrchidDLD #2672 | Completed in DLD snapshot | DLD project data ↗ |
Sources & scope
Project references can describe a building, a named phase or a registered development; they are not a count of homes. Source dates differ between company facts, catalogue terms and completion history. We do not infer investment returns, service quality or future delivery performance from these records.