DUBAI PROPERTY RESEARCH
Deyaar: Projects & Company Profile
Explore Deyaar's available Dubai project records, company background and planned developments. This profile describes our research coverage, not the developer's complete portfolio.
- Company history begins
- 2002 Source and milestone context below
- Completed-project records reviewed
- 19 6 half-year comparisons · 13 additional completion records
- Projects in our catalogue
- 5 5 with a recorded target on or after 7 Sept 2026
Company background
Company history begins: 2002. Read the source ↗
Areas represented in our catalogue: Business Bay, Dubai Maritime City, Dubai Production City (IMPZ).
Upcoming & catalogue projects
Projects with a recorded future target appear first. Planned dates can change; a future date does not confirm current construction progress or stock availability.
| Project | Area | Recorded target | Starting-price reference | Payment plan |
|---|---|---|---|---|
| Mar Casa | Dubai Maritime City | 31 Oct 2026 | AED 820,2387 Sept 2026 | Not confirmed |
| Elm at Park Five | Dubai Production City (IMPZ) | 1 Jun 2027 | AED 1,010,4617 Sept 2026 | Published schedule — open project |
| Neem at Park Five | Dubai Production City (IMPZ) | 1 Dec 2027 | AED 1,011,2417 Sept 2026 | Published schedule — open project |
| Alder at Park Five | Dubai Production City (IMPZ) | 31 Dec 2027 | AED 1,100,0007 Sept 2026 | Published schedule — open project |
| DWTN Residences | Business Bay | 30 Dec 2030 | AED 2,005,0007 Sept 2026 | Published schedule — open project |
Handover history
We retain six-month reporting periods: H1 is January–June and H2 is July–December. These records are not developer ratings, and technical completion is not necessarily the date a buyer receives their keys.
6 existing half-year comparisons, covering recorded completion periods from 2018 H1 to 2023 H1. Comparison research: 31 Aug 2026.
Open searchable half-year comparisons ↗Read the 6 project comparisons
| Project | Available target | Technical completion | Sources |
|---|---|---|---|
| Midtown - AfnanDLD #1672 | 2019 H2 | 2019 H2 | |
| Midtown - DaniaDLD #1731 | 2020 H1 | 2020 H1 | |
| Midtown - MeskDLD #2211 | 2022 H2 | 2023 H1 | |
| Midtown - NoorDLD #2210 | 2023 H1 | 2023 H1 | |
| MontroseDLD #1537 | 2018 H1 | 2018 H1 | |
| The AtriaDLD #1483 | 2018 H1 | 2018 H2 |
Additional completed-project records
These projects are marked FINISHED at 100% in the DLD snapshot of 15 Jun 2026. Comparable historical target and technical-inspection periods have not yet been established, so no timing category is assigned.
| Project | Recorded status | Source |
|---|---|---|
| Coral ResidenceDLD #43 | Completed in DLD snapshot | DLD project data ↗ |
| Mayfair ResidencyDLD #52 | Completed in DLD snapshot | DLD project data ↗ |
| Fairview ResidencyDLD #57 | Completed in DLD snapshot | DLD project data ↗ |
| Jade ResidenceDLD #55 | Completed in DLD snapshot | DLD project data ↗ |
| Mayfair TowerDLD #53 | Completed in DLD snapshot | DLD project data ↗ |
| Oakwood ResidencyDLD #47 | Completed in DLD snapshot | DLD project data ↗ |
| Al Seef 1DLD #42 | Completed in DLD snapshot | DLD project data ↗ |
| Ruby ResidenceDLD #50 | Completed in DLD snapshot | DLD project data ↗ |
| Al Seef 2DLD #48 | Completed in DLD snapshot | DLD project data ↗ |
| Sapphire ResidenceDLD #49 | Completed in DLD snapshot | DLD project data ↗ |
| Madison ResidencyDLD #54 | Completed in DLD snapshot | DLD project data ↗ |
| Clayton ResidencyDLD #60 | Completed in DLD snapshot | DLD project data ↗ |
| Hamilton ResidencyDLD #56 | Completed in DLD snapshot | DLD project data ↗ |
Sources & scope
Project references can describe a building, a named phase or a registered development; they are not a count of homes. Source dates differ between company facts, catalogue terms and completion history. We do not infer investment returns, service quality or future delivery performance from these records.