DUBAI PROPERTY RESEARCH
Nshama: Projects & Company Profile
Explore Nshama's available Dubai project records, company background and planned developments. This profile describes our research coverage, not the developer's complete portfolio.
- Company established
- 2014 Source and milestone context below
- Completed-project records reviewed
- 18 18 half-year comparisons · 0 additional completion records
- Projects in our catalogue
- 12 12 with a recorded target on or after 7 Sept 2026
Company background
Company established: 2014. Read the source ↗
Areas represented in our catalogue: Downtown Dubai, Town Square.
Upcoming & catalogue projects
Projects with a recorded future target appear first. Planned dates can change; a future date does not confirm current construction progress or stock availability.
| Project | Area | Recorded target | Starting-price reference | Payment plan |
|---|---|---|---|---|
| Haya On The Park | Town Square | 26 Feb 2027 | AED 850,8887 Sept 2026 | Published schedule — open project |
| Savannah | Town Square | 30 Apr 2027 | AED 809,8887 Sept 2026 | Published schedule — open project |
| Berkshire Park | Town Square | 30 Jun 2027 | AED 925,8887 Sept 2026 | Other published options: 10% booking / down payment / 40% during construction / 50% on handover |
| Hillcrest | Town Square | 30 Jun 2027 | AED 980,8887 Sept 2026 | Other published options: 10% booking / down payment / 40% during construction / 50% on handover |
| Lexington | Town Square | 30 Sept 2027 | AED 916,0007 Sept 2026 | Published schedule — open project |
| The Baltimore | Town Square | 30 Sept 2027 | AED 970,0007 Sept 2026 | Published schedule — open project |
| Odessa | Town Square | 30 Dec 2027 | AED 950,8887 Sept 2026 | Published schedule — open project |
| Augusta | Town Square | 14 Jan 2028 | AED 951,0007 Sept 2026 | Published schedule — open project |
| Alton | Town Square | 31 May 2028 | AED 1,188,0007 Sept 2026 | Published schedule — open project |
| Olbia | Town Square | 31 May 2028 | AED 956,0007 Sept 2026 | Published schedule — open project |
| Address Grand Downtown | Downtown Dubai | 10 Jun 2028 | AED 11,000,0007 Sept 2026 | Published schedule — open project |
| Belmont | Town Square | 30 Apr 2029 | AED 1,200,8887 Sept 2026 | Published schedule — open project |
Handover history
We retain six-month reporting periods: H1 is January–June and H2 is July–December. These records are not developer ratings, and technical completion is not necessarily the date a buyer receives their keys.
18 existing half-year comparisons, covering recorded completion periods from 2018 H1 to 2025 H1. Comparison research: 31 Aug 2026.
Open searchable half-year comparisons ↗Read the 18 project comparisons
| Project | Available target | Technical completion | Sources |
|---|---|---|---|
| Ascot ResidencesDLD #2523 | 2024 H2 | 2024 H2 | |
| Hayat BoulevardDLD #1755 | 2020 H1 | 2020 H1 | |
| LivaDLD #2492 | 2025 H2 | 2025 H1 | |
| Maha TownhousesDLD #2490 | 2025 H2 | 2025 H1 | |
| Naseem TownhousesDLD #1936 | 2020 H2 | 2020 H2 | |
| Noor TownhousesDLD #1823 | 2020 H1 | 2020 H2 | |
| Rawda ApartmentsDLD #1836 | 2020 H1 | 2020 H1 | |
| Reem TownhousesDLD #2289 | 2023 H2 | 2023 H2 | |
| Safi TownhousesDLD #1787 | 2019 H1 | 2019 H1 | |
| Sama TownhousesDLD #2084 | 2021 H1 | 2021 H2 | |
| Shams TownhousesDLD #2405 | 2024 H2 | 2024 H2 | |
| The Diplomat ResidencesDLD #2524 | 2024 H2 | 2024 H2 | |
| The RegentDLD #2525 | 2025 H2 | 2025 H1 | |
| Town Square HayatDLD #1638 | 2017 H2 | 2018 H1 | |
| Town Square Jenna And WardaDLD #1677 | 2019 H2 | 2019 H2 | |
| Town Square SafiDLD #1646 | 2018 H1 | 2019 H1 | |
| Town Square ZahraDLD #1637 | 2019 H2 | 2019 H2 | |
| UnaDLD #1979 | 2021 H1 | 2021 H1 |
Sources & scope
Project references can describe a building, a named phase or a registered development; they are not a count of homes. Source dates differ between company facts, catalogue terms and completion history. We do not infer investment returns, service quality or future delivery performance from these records.