Existing homes
1,635Mapped completed residential stock
DUBAI PROPERTY RESEARCH
Compare existing homes, registered upcoming supply and planned completion years by area. These are recorded plans, not a forecast of actual delivery.
Mapped completed residential stock
Pipeline less matched ready units; includes undated and past-due projects
Not an annual growth forecast or risk score
1 projects with a past expected date at the snapshot
The year bars use gross project totals for future-dated records. The headline upcoming count subtracts matched ready units, so the two do not necessarily add up. 2,804 gross pipeline homes have no usable expected date. Past-due or undated homes are not silently moved into a future year.
A large registered pipeline signals possible competition for tenants and buyers, but the timing matters. Construction progress, revised schedules and cancellations can change delivery.
Compare this supply with rental yields and ready-home prices. The sources cover different dates and do not describe the same individual properties.
Matching basis: specific market rules. Stock coverage: verified. 0 project references remain unresolved.
| Project / DLD number | Homes | Recorded progress | Expected completion |
|---|---|---|---|
| Breez by DanubeDLD #4081 | 1,200 | 0% | 2029-06-30 |
| CHELSEA RESIDENCES 2 BY DAMACDLD #3743 | 958 | 0% | 2029-12-31 |
| Oceanz 2 By DanubeDLD #2756 | 781 | 10.2% | Not recorded |
| CHELSEA RESIDENCES BY DAMACDLD #3719 | 703 | 0% | 2029-12-31 |
| Franck Muller YachtingDLD #4017 | 585 | 0% | 2028-07-29 |
| City of Arabia | 202 | 7,250 | 3,589.1% |
| Rashid Yachts & Marina | 282 | 4,140 | 1,468.1% |
| DAMAC Lagoons | 459 | 3,473 | 756.6% |
| Dubai Maritime City | 1,635 | 10,181 | 622.7% |
| The Valley | 1,372 | 6,737 | 491% |
| Jumeirah Islands | 1,831 | 7,873 | 430% |
| Wasl Gate | 945 | 3,625 | 383.6% |
| Dubai Science Park | 2,595 | 9,843 | 379.3% |
| Dubai SouthBroader official-area coverage | 13,548 | 33,772 | 249.3% |
| Motor City | 4,506 | 9,069 | 201.3% |
| Dubai Harbour | 3,119 | 6,165 | 197.7% |
| MBR City District 11 | 1,598 | 2,911 | 182.2% |
| Jumeirah Village Triangle (JVT)Broader official-area coverage | 6,355 | 10,931 | 172% |
| Dubai Hills Estate | 7,240 | 11,537 | 159.4% |
| Expo City Dubai | 2,273 | 3,484 | 153.3% |
| Majan | 4,466 | 6,627 | 148.4% |
| Dubai Studio City | 2,316 | 3,420 | 147.7% |
| Rukan | 814 | 1,089 | 133.8% |
| Dubailand Residence Complex | 12,142 | 14,905 | 122.8% |
| City Walk | 2,097 | 2,553 | 121.7% |
| Business BayBroader official-area coverage | 29,211 | 25,071 | 85.8% |
| Jaddaf Waterfront | 2,372 | 1,953 | 82.3% |
| ArjanBroader official-area coverage | 15,339 | 12,010 | 78.3% |
| Jumeirah Village Circle (JVC)Broader official-area coverage | 47,986 | 36,203 | 75.4% |
| Arabian Ranches III | 2,227 | 1,661 | 74.6% |
| Dubai Creek Harbour | 10,121 | 7,375 | 72.9% |
| Nad Al ShebaBroader official-area coverage | 4,754 | 2,782 | 58.5% |
| Tilal Al Ghaf | 1,671 | 956 | 57.2% |
| Dubai Sports City | 14,613 | 7,891 | 54% |
| Dubai Production City | 12,473 | 6,444 | 51.7% |
| Jumeirah Garden City | 5,120 | 2,576 | 50.3% |
| Al Furjan | 12,198 | 5,196 | 42.6% |
| Town Square | 10,557 | 4,428 | 41.9% |
| JumeirahBroader official-area coverage | 1,586 | 663 | 41.8% |
| Sobha Hartland | 7,427 | 3,044 | 41% |
| MBR City | 22,479 | 8,821 | 39.2% |
| Madinat Jumeirah Living | 1,100 | 378 | 34.4% |
| Mudon | 3,300 | 1,034 | 31.3% |
| DAMAC Hills | 8,223 | 2,557 | 31.1% |
| Jumeirah Lakes Towers (JLT) | 15,891 | 4,725 | 29.7% |
| Palm JumeirahBroader official-area coverage | 12,204 | 3,004 | 24.6% |
| Downtown Dubai | 20,365 | 4,989 | 24.5% |
| Meydan | 13,951 | 3,329 | 23.9% |
| Al Barari | 931 | 189 | 20.3% |
| DAMAC Hills 2 | 9,585 | 1,937 | 20.2% |
| Dubai Investments ParkBroader official-area coverage | 53,536 | 10,360 | 19.4% |
| Dubai Marina | 30,062 | 5,563 | 18.5% |
| District One | 2,601 | 456 | 17.5% |
| Dubai Silicon Oasis | 24,843 | 4,009 | 16.1% |
| Liwan | 8,029 | 1,194 | 14.9% |
| Jumeirah Golf Estates | 2,116 | 249 | 11.8% |
| Discovery Gardens | 18,979 | 1,959 | 10.3% |
| International City | 46,185 | 4,749 | 10.3% |
| Jumeirah Beach Residence (JBR) | 7,420 | 0 | 0% |
| DIFC | 0 | 546 | — |
| Dubai IslandsBroader official-area coverage | 0 | 8,370 | — |
| Sobha One | 0 | 3,458 | — |
| Athlon | 0 | 2,735 | — |
| Haven | 0 | 4,242 | — |
| The Oasis | 0 | — | — |
| The Acres | 0 | — | — |
| Palm Jebel AliBroader official-area coverage | 0 | — | — |
| DAMAC Riverside | 0 | 8,253 | — |
| Grand Polo Club & Resort | 0 | — | — |
| The World IslandsBroader official-area coverage | 0 | 1,630 | — |
| DAMAC Islands | 0 | — | — |
Market names are matched to DLD records using official-area, master-project and project-name rules. Removing the map does not remove mapping uncertainty. Review the coverage and methodology before comparing areas.
No. Supply alone does not measure tenant demand, absorption, cancellations or the pace of delivery. This tool does not calculate a vacancy forecast or predict rents.
Year bars show gross totals for future-dated projects. The headline upcoming count adjusts for matched ready units and includes other pipeline records. The two figures have different definitions and should not be forced to reconcile.